Wednesday, 26 August 2015
121. country-capital-currency name,code list
Country ▾ | Capital | Currency Name | Code |
---|---|---|---|
Afghanistan | Kabul | Afghanistan Afghani | AFN |
Albania | Tirana | Albanian Lek | ALL |
Algeria | Algiers | Algerian Dinar | DZD |
American Samoa | Pago Pago | US Dollar | USD |
Andorra | Andorra | Euro | EUR |
Angola | Luanda | Angolan Kwanza | AOA |
Anguilla | The Valley | East Caribbean Dollar | XCD |
Antarctica | None | East Caribbean Dollar | XCD |
Antigua and Barbuda | St. Johns | East Caribbean Dollar | XCD |
Argentina | Buenos Aires | Argentine Peso | ARS |
Armenia | Yerevan | Armenian Dram | AMD |
Aruba | Oranjestad | Aruban Guilder | AWG |
Australia | Canberra | Australian Dollar | AUD |
Austria | Vienna | Euro | EUR |
Azerbaijan | Baku | Azerbaijan New Manat | AZN |
Bahamas | Nassau | Bahamian Dollar | BSD |
Bahrain | Al-Manamah | Bahraini Dinar | BHD |
Bangladesh | Dhaka | Bangladeshi Taka | BDT |
Barbados | Bridgetown | Barbados Dollar | BBD |
Belarus | Minsk | Belarussian Ruble | BYR |
Belgium | Brussels | Euro | EUR |
Belize | Belmopan | Belize Dollar | BZD |
Benin | Porto-Novo | CFA Franc BCEAO | XOF |
Bermuda | Hamilton | Bermudian Dollar | BMD |
Bhutan | Thimphu | Bhutan Ngultrum | BTN |
Bolivia | La Paz | Boliviano | BOB |
Bosnia-Herzegovina | Sarajevo | Marka | BAM |
Botswana | Gaborone | Botswana Pula | BWP |
Bouvet Island | None | Norwegian Krone | NOK |
Brazil | Brasilia | Brazilian Real | BRL |
British Indian Ocean Territory | None | US Dollar | USD |
Brunei Darussalam | Bandar Seri Begawan | Brunei Dollar | BND |
Bulgaria | Sofia | Bulgarian Lev | BGN |
Burkina Faso | Ouagadougou | CFA Franc BCEAO | XOF |
Burundi | Bujumbura | Burundi Franc | BIF |
Cambodia | Phnom Penh | Kampuchean Riel | KHR |
Cameroon | Yaounde | CFA Franc BEAC | XAF |
Canada | Ottawa | Canadian Dollar | CAD |
Cape Verde | Praia | Cape Verde Escudo | CVE |
Cayman Islands | Georgetown | Cayman Islands Dollar | KYD |
Central African Republic | Bangui | CFA Franc BEAC | XAF |
Chad | N'Djamena | CFA Franc BEAC | XAF |
Chile | Santiago | Chilean Peso | CLP |
China | Beijing | Yuan Renminbi | CNY |
Christmas Island | The Settlement | Australian Dollar | AUD |
Cocos (Keeling) Islands | West Island | Australian Dollar | AUD |
Colombia | Bogota | Colombian Peso | COP |
Comoros | Moroni | Comoros Franc | KMF |
Congo | Brazzaville | CFA Franc BEAC | XAF |
Congo, Dem. Republic | Kinshasa | Francs | CDF |
Cook Islands | Avarua | New Zealand Dollar | NZD |
Costa Rica | San Jose | Costa Rican Colon | CRC |
Croatia | Zagreb | Croatian Kuna | HRK |
Cuba | Havana | Cuban Peso | CUP |
Cyprus | Nicosia | Euro | EUR |
Czech Rep. | Prague | Czech Koruna | CZK |
Denmark | Copenhagen | Danish Krone | DKK |
Djibouti | Djibouti | Djibouti Franc | DJF |
Dominica | Roseau | East Caribbean Dollar | XCD |
Dominican Republic | Santo Domingo | Dominican Peso | DOP |
Ecuador | Quito | Ecuador Sucre | ECS |
Egypt | Cairo | Egyptian Pound | EGP |
El Salvador | San Salvador | El Salvador Colon | SVC |
Equatorial Guinea | Malabo | CFA Franc BEAC | XAF |
Eritrea | Asmara | Eritrean Nakfa | ERN |
Estonia | Tallinn | Euro | EUR |
Ethiopia | Addis Ababa | Ethiopian Birr | ETB |
European Union | Brussels | Euro | EUR |
Falkland Islands (Malvinas) | Stanley | Falkland Islands Pound | FKP |
Faroe Islands | Torshavn | Danish Krone | DKK |
Fiji | Suva | Fiji Dollar | FJD |
Finland | Helsinki | Euro | EUR |
France | Paris | Euro | EUR |
French Guiana | Cayenne | Euro | EUR |
French Southern Territories | None | Euro | EUR |
Gabon | Libreville | CFA Franc BEAC | XAF |
Gambia | Banjul | Gambian Dalasi | GMD |
Georgia | Tbilisi | Georgian Lari | GEL |
Germany | Berlin | Euro | EUR |
Ghana | Accra | Ghanaian Cedi | GHS |
Gibraltar | Gibraltar | Gibraltar Pound | GIP |
Great Britain | London | Pound Sterling | GBP |
Greece | Athens | Euro | EUR |
Greenland | Godthab | Danish Krone | DKK |
Grenada | St. George's | East Carribean Dollar | XCD |
Guadeloupe (French) | Basse-Terre | Euro | EUR |
Guam (USA) | Agana | US Dollar | USD |
Guatemala | Guatemala City | Guatemalan Quetzal | QTQ |
Guernsey | St. Peter Port | Pound Sterling | GGP |
Guinea | Conakry | Guinea Franc | GNF |
Guinea Bissau | Bissau | Guinea-Bissau Peso | GWP |
Guyana | Georgetown | Guyana Dollar | GYD |
Haiti | Port-au-Prince | Haitian Gourde | HTG |
Heard Island and McDonald Islands | None | Australian Dollar | AUD |
Honduras | Tegucigalpa | Honduran Lempira | HNL |
Hong Kong | Victoria | Hong Kong Dollar | HKD |
Hungary | Budapest | Hungarian Forint | HUF |
Iceland | Reykjavik | Iceland Krona | ISK |
India | New Delhi | Indian Rupee | INR |
Indonesia | Jakarta | Indonesian Rupiah | IDR |
Iran | Tehran | Iranian Rial | IRR |
Iraq | Baghdad | Iraqi Dinar | IQD |
Ireland | Dublin | Euro | EUR |
Isle of Man | Douglas | Pound Sterling | GBP |
Israel | Jerusalem | Israeli New Shekel | ILS |
Italy | Rome | Euro | EUR |
Ivory Coast | Abidjan | CFA Franc BCEAO | XOF |
Jamaica | Kingston | Jamaican Dollar | JMD |
Japan | Tokyo | Japanese Yen | JPY |
Jersey | Saint Helier | Pound Sterling | GBP |
Jordan | Amman | Jordanian Dinar | JOD |
Kazakhstan | Astana | Kazakhstan Tenge | KZT |
Kenya | Nairobi | Kenyan Shilling | KES |
Kiribati | Tarawa | Australian Dollar | AUD |
Korea-North | Pyongyang | North Korean Won | KPW |
Korea-South | Seoul | Korean Won | KRW |
Kuwait | Kuwait City | Kuwaiti Dinar | KWD |
Kyrgyzstan | Bishkek | Som | KGS |
Laos | Vientiane | Lao Kip | LAK |
Latvia | Riga | Latvian Lats | LVL |
Lebanon | Beirut | Lebanese Pound | LBP |
Lesotho | Maseru | Lesotho Loti | LSL |
Liberia | Monrovia | Liberian Dollar | LRD |
Libya | Tripoli | Libyan Dinar | LYD |
Liechtenstein | Vaduz | Swiss Franc | CHF |
Lithuania | Vilnius | Lithuanian Litas | LTL |
Luxembourg | Luxembourg | Euro | EUR |
Macau | Macau | Macau Pataca | MOP |
Macedonia | Skopje | Denar | MKD |
Madagascar | Antananarivo | Malagasy Franc | MGF |
Malawi | Lilongwe | Malawi Kwacha | MWK |
Malaysia | Kuala Lumpur | Malaysian Ringgit | MYR |
Maldives | Male | Maldive Rufiyaa | MVR |
Mali | Bamako | CFA Franc BCEAO | XOF |
Malta | Valletta | Euro | EUR |
Marshall Islands | Majuro | US Dollar | USD |
Martinique (French) | Fort-de-France | Euro | EUR |
Mauritania | Nouakchott | Mauritanian Ouguiya | MRO |
Mauritius | Port Louis | Mauritius Rupee | MUR |
Mayotte | Dzaoudzi | Euro | EUR |
Mexico | Mexico City | Mexican Nuevo Peso | MXN |
Micronesia | Palikir | US Dollar | USD |
Moldova | Kishinev | Moldovan Leu | MDL |
Monaco | Monaco | Euro | EUR |
Mongolia | Ulan Bator | Mongolian Tugrik | MNT |
Montenegro | Podgorica | Euro | EUR |
Montserrat | Plymouth | East Caribbean Dollar | XCD |
Morocco | Rabat | Moroccan Dirham | MAD |
Mozambique | Maputo | Mozambique Metical | MZN |
Myanmar | Naypyidaw | Myanmar Kyat | MMK |
Namibia | Windhoek | Namibian Dollar | NAD |
Nauru | Yaren | Australian Dollar | AUD |
Nepal | Kathmandu | Nepalese Rupee | NPR |
Netherlands | Amsterdam | Euro | EUR |
Netherlands Antilles | Willemstad | Netherlands Antillean Guilder | ANG |
New Caledonia (French) | Noumea | CFP Franc | XPF |
New Zealand | Wellington | New Zealand Dollar | NZD |
Nicaragua | Managua | Nicaraguan Cordoba Oro | NIO |
Niger | Niamey | CFA Franc BCEAO | XOF |
Nigeria | Lagos | Nigerian Naira | NGN |
Niue | Alofi | New Zealand Dollar | NZD |
Norfolk Island | Kingston | Australian Dollar | AUD |
Northern Mariana Islands | Saipan | US Dollar | USD |
Norway | Oslo | Norwegian Krone | NOK |
Oman | Muscat | Omani Rial | OMR |
Pakistan | Islamabad | Pakistan Rupee | PKR |
Palau | Koror | US Dollar | USD |
Panama | Panama City | Panamanian Balboa | PAB |
Papua New Guinea | Port Moresby | Papua New Guinea Kina | PGK |
Paraguay | Asuncion | Paraguay Guarani | PYG |
Peru | Lima | Peruvian Nuevo Sol | PEN |
Philippines | Manila | Philippine Peso | PHP |
Pitcairn Island | Adamstown | New Zealand Dollar | NZD |
Poland | Warsaw | Polish Zloty | PLN |
Polynesia (French) | Papeete | CFP Franc | XPF |
Portugal | Lisbon | Euro | EUR |
Puerto Rico | San Juan | US Dollar | USD |
Qatar | Doha | Qatari Rial | QAR |
Reunion (French) | Saint-Denis | Euro | EUR |
Romania | Bucharest | Romanian New Leu | RON |
Russia | Moscow | Russian Ruble | RUB |
Rwanda | Kigali | Rwanda Franc | RWF |
Saint Helena | Jamestown | St. Helena Pound | SHP |
Saint Kitts & Nevis Anguilla | Basseterre | East Caribbean Dollar | XCD |
Saint Lucia | Castries | East Caribbean Dollar | XCD |
Saint Pierre and Miquelon | St. Pierre | Euro | EUR |
Saint Vincent & Grenadines | Kingstown | East Caribbean Dollar | XCD |
Samoa | Apia | Samoan Tala | WST |
San Marino | San Marino | Euro | EUR |
Sao Tome and Principe | Sao Tome | Dobra | STD |
Saudi Arabia | Riyadh | Saudi Riyal | SAR |
Senegal | Dakar | CFA Franc BCEAO | XOF |
Serbia | Belgrade | Dinar | RSD |
Seychelles | Victoria | Seychelles Rupee | SCR |
Sierra Leone | Freetown | Sierra Leone Leone | SLL |
Singapore | Singapore | Singapore Dollar | SGD |
Slovakia | Bratislava | Euro | EUR |
Slovenia | Ljubljana | Euro | EUR |
Solomon Islands | Honiara | Solomon Islands Dollar | SBD |
Somalia | Mogadishu | Somali Shilling | SOS |
South Africa | Pretoria | South African Rand | ZAR |
South Georgia & South Sandwich Islands | None | Pound Sterling | GBP |
South Sudan | Ramciel | South Sudan Pound | SSP |
Spain | Madrid | Euro | EUR |
Sri Lanka | Colombo | Sri Lanka Rupee | LKR |
Sudan | Khartoum | Sudanese Pound | SDG |
Suriname | Paramaribo | Surinam Dollar | SRD |
Svalbard and Jan Mayen Islands | Longyearbyen | Norwegian Krone | NOK |
Swaziland | Mbabane | Swaziland Lilangeni | SZL |
Sweden | Stockholm | Swedish Krona | SEK |
Switzerland | Bern | Swiss Franc | CHF |
Syria | Damascus | Syrian Pound | SYP |
Taiwan | Taipei | Taiwan Dollar | TWD |
Tajikistan | Dushanbe | Tajik Somoni | TJS |
Tanzania | Dodoma | Tanzanian Shilling | TZS |
Thailand | Bangkok | Thai Baht | THB |
Togo | Lome | CFA Franc BCEAO | XOF |
Tokelau | None | New Zealand Dollar | NZD |
Tonga | Nuku'alofa | Tongan Pa'anga | TOP |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | TTD |
Tunisia | Tunis | Tunisian Dollar | TND |
Turkey | Ankara | Turkish Lira | TRY |
Turkmenistan | Ashgabat | Manat | TMT |
Turks and Caicos Islands | Grand Turk | US Dollar | USD |
Tuvalu | Funafuti | Australian Dollar | AUD |
U.K. | London | Pound Sterling | GBP |
USA | Washington | US Dollar | USD |
USA Minor Outlying Islands | None | US Dollar | USD |
Uganda | Kampala | Uganda Shilling | UGX |
Ukraine | Kiev | Ukraine Hryvnia | UAH |
United Arab Emirates | Abu Dhabi | Arab Emirates Dirham | AED |
Uruguay | Montevideo | Uruguayan Peso | UYU |
Uzbekistan | Tashkent | Uzbekistan Sum | UZS |
Vanuatu | Port Vila | Vanuatu Vatu | VUV |
Vatican | Vatican City | Euro | EUR |
Venezuela | Caracas | Venezuelan Bolivar | VEF |
Vietnam | Hanoi | Vietnamese Dong | VND |
Virgin Islands (British) | Road Town | US Dollar | USD |
Virgin Islands (USA) | Charlotte Amalie | US Dollar | USD |
Wallis and Futuna Islands | Mata-Utu | CFP Franc | XPF |
Western Sahara | El Aaiun | Moroccan Dirham | MAD |
Yemen | San'a | Yemeni Rial | YER |
Zambia | Lusaka | Zambian Kwacha | ZMW |
Zimbabwe | Harare | Zimbabwe Dollar | ZWD |
Abbreviations:
CFA - Communaute Financiere Africaine
CFP - Comptoirs Francais du Pacifique
CFA - Communaute Financiere Africaine
CFP - Comptoirs Francais du Pacifique
The currency codes are specified by ISO 4217. Most codes are composed of the two-character country code, and the first character of the national currency name.
Subscribe to:
Posts (Atom)